描述
CNC is a Programmable system for matching different figure and always changed workpiece. when choosing CNC centerless gridning machines, it means you will get un-regular big volumn or seasonal orders. It makes your machine usage more flexible.
Basically, when choosing the 3 axes above, we can grind taper, stage, radius. Or, choosing roller dresser to dress profile wheel in one axis, the complicated grindings could be finished in one feeding.
On the other hand, centerless grinding could get more different fuctions to achieve its mass production goal without stopping. These fuctiones are like, online measurement, auto-loading and unloading, temperatrue control, and compensation automatically. When adding these accesseories, we need a Programable system to connect every go smoothly.
Model | Unit | S-12CNC | S-18CNC | S-20CNC |
Controller | ||||
MITSUBISHI/FANUC | ||||
CAPACITY | ||||
Grinding Range(dia.) | mm | 1-30 | 2-50 | 2-80 |
Grinding wheel size(dia.*W*H) | mm | 305*150*120 | 455*205*228.6 | 510*205*304.8 |
Regulating wheel size(dia.*W*H) | mm | 205*150*90 | 255*205*111.2 | 305*205*127 |
SPINDLD SPEEN | ||||
Grinding wheel speed | m/min | 2000 | 1500 | 1350 |
Regulating wheel speed (Servo) | R.P.M | 0-308 | 0-308 | 0-308 |
DRIVEN MOTORS | ||||
Grinding wheel motor | HP | 10 | 15 | 20 |
Regulating wheel motor | HP | 1 | 2 | 5 |
Hydraulic pump motor | HP | 1 | 1 | 1 |
Coolant pump motor | HP | 1/8 | 1/4 | 1/4 |
FEED SLIDE | ||||
Upper slider feed graduation | mm | 0.025/0.001(servo) | 0.05/0.001(servo) | 0.05/0.001(servo) |
Upper slider servo motor(optional) | k.w | 1 | 2 | 2 |
Upper slider micro feed graduation | mm | 0.001 | 0.001 | 0.001 |
Lower slider feed graduation | mm | 0.001 | 0.05 | 0.05 |
Lower slider servo motor | k.w | 2 | 3.5 | 3.5 |
Dressing device graduation | mm | 0.01/0.001(servo) | 0.01/0.001(servo) | 0.01/0.001(servo) |
Dressing servo motor (optional) | k.w | 0.75 | 0.75 | 0.75 |
Regulating wheel tile angle | deg. | ±5 | ±5 | ±5 |
Regulating wheel swivel angle | deg. | 5 / -3 | 5 / -3 | 5 / -3 |
MACHINE LAYOUT | ||||
Machine Dimensions | mm | 1900*1550*1420 | 2450*2050*1600 | 2650*2150*1600 |
Machine Weight | kgs | 1550 | 3200 | 4000 |
商品評價
目前沒有評價。